Marketing Management (Record no. 32956)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00580nam a2200229Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131767160 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | KOT/KEL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler Philip |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education Ltd |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 596 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing Management |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Communicating Value |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Delivering Value |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Designing Value |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Sustaining Growth and Value |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note | Source of acquisition | Cost, normal purchase price | Inventory number | Cost, replacement price | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Issue | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/29/2019 | 5 | 658.8 KOT/KEL | 012154 | 04/23/2021 | 04/23/2021 | 01/22/2021 | Reference Copy | Location Reference | |||||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 10/19/2013 | 19 | 658.8 KOT/KEL | 009621 | 04/23/2021 | 04/23/2021 | 01/22/2021 | Book | Location H 5.1 | Vakratund Book House | 775.00 | 115 | 775.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 24 | 658.8 KOT/KEL | 010423 | 05/25/2022 | 05/25/2022 | 01/22/2021 | Book | Location H 4.5 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 06/02/2022 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 5 | 658.8 KOT/KEL | 010416 | 04/22/2021 | 04/22/2021 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 04/18/2022 | 1 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 41 | 658.8 KOT/KEL | 010420 | 09/30/2023 | 04/10/2023 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 46 | 658.8 KOT/KEL | 010421 | 04/17/2023 | 03/23/2023 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 6 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 32 | 658.8 KOT/KEL | 010417 | 04/11/2023 | 03/23/2023 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 3 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 40 | 658.8 KOT/KEL | 010419 | 06/18/2025 | 06/18/2025 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 10/01/2025 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 29 | 658.8 KOT/KEL | 010424 | 12/16/2025 | 12/16/2025 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 12/29/2025 | 4 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 68 | 658.8 KOT/KEL | 010422 | 08/05/2022 | 07/29/2022 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 52 | 658.8 KOT/KEL | 010418 | 04/15/2024 | 04/08/2024 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | 43 | 658.8 KOT/KEL | 010415 | 04/23/2021 | 04/23/2021 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 875.00 | 1024 | 875.00 | 03/27/2020 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/04/2014 | 1 | 658.8 KOT/KEL | 009906 | 04/19/2021 | 04/19/2021 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 850.00 | 101/2014-07-04 | 850.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/04/2014 | 34 | 658.8 KOT/KEL | 009907 | 04/23/2021 | 04/23/2021 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 850.00 | 101/2014-04-07 | 850.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/04/2014 | 40 | 658.8 KOT/KEL | 009908 | 04/23/2021 | 04/23/2021 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 850.00 | 101/2014-04-07 | 850.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/04/2014 | 28 | 658.8 KOT/KEL | 009910 | 10/10/2022 | 09/30/2022 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 850.00 | 101/2014-04-07 | 850.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/04/2014 | 38 | 658.8 KOT/KEL | 009909 | 05/06/2022 | 04/28/2022 | 01/22/2021 | Book | Location H 5.1 | BOOKS WORLD | 850.00 | 101/2014-04-07 | 850.00 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/27/2018 | 11 | 658.8 KOT/KEL | 011817 | 02/15/2022 | 12/28/2021 | 01/22/2021 | Book | Location H 5.1 |
