Marketing Management (Record no. 32632)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8172246544 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee B K |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | JAICO Publishing |
| Date of publication, distribution, etc. | 2002 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Inventory number | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/27/2002 | SFIMAR | 195.00 | 658.8 CHA | 00148 | 01/22/2021 | 195.00 | 01/22/2021 | Book | Location H 4.1 | |||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/13/2002 | SFIMAR | 658.8 CHA | 00564 | 01/22/2021 | 01/22/2021 | Book | Location H 4.2 | |||||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 12/29/2010 | Vakratund Book House | 275.00 | 658.8 CHA | 008420 | 01/22/2021 | 275.00 | 01/22/2021 | Book | Location H 4.2 | 1569 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/22/2007 | BOOKS WORLD | 250.00 | 658.8 CHA | 05257 | 04/19/2021 | 250.00 | 01/22/2021 | Book | Location H 4.1 | 1 | 04/19/2021 |
