Marketing Research (Record no. 32581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131723173 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | MAL/DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra Naresh K |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "Pearson Education, Delhi" |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 859 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dash Satyabhusan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/05/2011 | Vakratund Book House | 395.00 | 1999 | 658.83 MAL/DAS | 008498 | 01/22/2021 | 395.00 | 01/22/2021 | Book | Location I 7.6 | ||||||
| Weeded out | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/29/2009 | Vakratund Book House | 465.00 | 4917 | 658.83 MAL/DAS | 006967 | 01/22/2021 | 465.00 | 01/22/2021 | Book | Dewey Decimal Classification | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/29/2009 | Vakratund Book House | 465.00 | 4917 | 658.83 MAL/DAS | 006963 | 01/22/2021 | 465.00 | 01/22/2021 | Book | Location I 7.6 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/29/2009 | Vakratund Book House | 465.00 | 4917 | 658.83 MAL/DAS | 006965 | 01/22/2021 | 465.00 | 01/22/2021 | Book | Location I 7.6 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/29/2009 | Vakratund Book House | 465.00 | 4917 | 658.83 MAL/DAS | 006966 | 01/22/2021 | 465.00 | 01/22/2021 | Book | Location I 7.6 | ||||||
| Lost | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/29/2009 | Vakratund Book House | 465.00 | 4917 | 658.83 MAL/DAS | 006964 | 01/22/2021 | 465.00 | 01/22/2021 | Book |
