Rural Marketing (Record no. 31968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131760352 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.802 |
| Item number | KAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kashyap Pradeep |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Rural Marketing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "Pearson Education, 2013" |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 301 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | BOOKS WORLD | 540.00 | 1044 | 1 | 658.802 KAY | 010336 | 04/21/2021 | 04/21/2021 | 540.00 | 01/22/2021 | Book | Location H 6.4 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/31/2015 | BOOKS WORLD | 540.00 | 1044 | 2 | 658.802 KAY | 010335 | 04/20/2021 | 04/20/2021 | 540.00 | 01/22/2021 | Book | Location H 6.4 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 12/17/2012 | Vakratund Book House | 450.00 | 888 | 658.802 KAS | 009185 | 01/22/2021 | 450.00 | 01/22/2021 | Book | Location H 6.4 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/24/2014 | BOOKS WORLD | 540.00 | 187 | 3 | 658.802 KAS | 010125 | 04/30/2021 | 04/23/2021 | 540.00 | 01/22/2021 | Book | Location H 6.4 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/24/2014 | BOOKS WORLD | 540.00 | 187 | 658.802 KAS | 010126 | 01/22/2021 | 540.00 | 01/22/2021 | Book | Location H 6.4 |
