Sales Management (Record no. 30026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120305671 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.81 |
| Item number | STI/CUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Still Richard R |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Sales Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice Hall Of India |
| Date of publication, distribution, etc. | 2002 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cundiff Edward W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2003 | UNITED | 225.00 | 658.81 STI/CUN | 02824 | 01/22/2021 | 225.00 | 01/22/2021 | Book | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2003 | UNITED | 225.00 | 2 | 658.81 STI/CUN | 02825 | 07/12/2024 | 225.00 | 01/22/2021 | Book | 12/06/2022 | Location H 7.3 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/18/2002 | SFIMAR | 225.00 | 658.81 STI/CUN | 01346 | 01/22/2021 | 225.00 | 01/22/2021 | Book | Location H 7.3 | ||||||
| Write off | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/28/2011 | GIFT | 658.81 STI/CUN | 008829 | 01/22/2021 | 01/22/2021 | Book | ||||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/22/2006 | BOOKS WORLD | 275.00 | 658.81 STI/CUN | 04813 | 01/22/2021 | 275.00 | 01/22/2021 | Book | Location H 7.3 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/22/2006 | BOOKS WORLD | 275.00 | 658.81 STI/CUN | 04812 | 01/22/2021 | 275.00 | 01/22/2021 | Book | Location H 7.3 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/22/2006 | BOOKS WORLD | 275.00 | 658.81 STI/CUN | 04814 | 01/22/2021 | 275.00 | 01/22/2021 | Book | Location H 7.3 |
