Competence at Work (Record no. 29498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126516339 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3125 |
| Item number | SPE/SPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spencer Lyle M |
| 245 ## - TITLE STATEMENT | |
| Title | Competence at Work |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "John Wiley And Sons, New Delhi" |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spencer Signe M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | BOOKS WORLD | 995.00 | 98/2015-07-25 | 1 | 658.3125 SPE/SPE | 010577 | 04/19/2021 | 04/19/2021 | 995.00 | 01/22/2021 | Book | Location F 3.6 | |||||
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | SFIMAR | 995.00 | 98/2015-07-25 | 4 | 658.3125 SPE/SPE | 010579 | 01/25/2024 | 01/11/2024 | 995.00 | 01/22/2021 | Book | Location F 3.6 | 1 | ||||
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | SFIMAR | 995.00 | 98/2015-07-25 | 658.3125 SPE/SPE | 010578 | 01/22/2021 | 995.00 | 01/22/2021 | Book | Location F 4.1 | |||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/25/2009 | VED BOOK | 495.00 | 1174 | 658.3125 SPE/SPE | 06686 | 01/22/2021 | 495.00 | 01/22/2021 | Book | Location F 3.6 |
