Derivatives Markets (Record no. 28242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00331nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.45 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das S P |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Derivatives Markets |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "Vipul Prakashan, Mumbai" |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 260 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/10/2015 | BOOKS WORLD | 110.00 | 5/2015-09-04 | 16 | 332.45 DAS | 010460 | 06/20/2025 | 06/11/2025 | 110.00 | 01/22/2021 | Book | Location B 5.1 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/10/2015 | VIPUL PRAKASHAN | 110.00 | 5/2015-09-04 | 2 | 332.45 DAS | 010461 | 11/16/2023 | 11/02/2023 | 110.00 | 01/22/2021 | Book | Location B 5.1 | Dewey Decimal Classification | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/10/2015 | VIPUL PRAKASHAN | 110.00 | 5/2015-09-04 | 4 | 332.45 DAS | 010464 | 12/12/2023 | 11/25/2023 | 110.00 | 01/22/2021 | Book | Location B 5.1 | Dewey Decimal Classification | 3 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/10/2015 | VIPUL PRAKASHAN | 110.00 | 5/2015-09-04 | 6 | 332.45 DAS | 010462 | 05/14/2024 | 05/04/2024 | 110.00 | 01/22/2021 | Book | Location B 5.1 | Dewey Decimal Classification | 1 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/10/2015 | VIPUL PRAKASHAN | 110.00 | 5/2015-09-04 | 11 | 332.45 DAS | 010463 | 05/14/2024 | 05/02/2024 | 110.00 | 01/22/2021 | Book | Location B 5.1 | Dewey Decimal Classification |
