Financial Management (Record no. 27068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339213053 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | KHA/JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan M Y |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "McGraw Hill Education India Pvt Ltd, New Delhi" |
| Date of publication, distribution, etc. | 2015 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain P K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | BOOKS WORLD | 699.00 | 98 | 10 | 1 | 658.15 KHA/JAI | 010536 | 04/24/2023 | 04/18/2023 | 699.00 | 01/22/2021 | Book | Location E 3.6 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | BOOKS WORLD | 699.00 | 98 | 11 | 658.15 KHA/JAI | 010537 | 01/31/2023 | 01/02/2023 | 699.00 | 01/22/2021 | Book | Location E 3.6 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | BOOKS WORLD | 699.00 | 98 | 9 | 658.15 KHA/JAI | 010539 | 07/09/2025 | 04/15/2025 | 699.00 | 01/22/2021 | Book | Location E 3.6 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | BOOKS WORLD | 699.00 | 98 | 8 | 658.15 KHA/JAI | 010538 | 03/15/2022 | 03/12/2022 | 699.00 | 01/22/2021 | Book | Location E 3.6 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2015 | SFIMAR | 699.00 | 98 | 32 | 658.15 KHA/JAI | 010535 | 04/22/2025 | 04/15/2025 | 699.00 | 01/22/2021 | Book | Location E 3.6 |
