Investments (Record no. 26096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070151574 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | BOD/ KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bodie Zvi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Investments |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "Tata McGraw Hill Education Private Limited, New Delhi" |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1083 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kane Alex |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 10/06/2009 | SWAMI BOOK HOUSE | 510.00 | 597 | 4 | 332.6 BOD/ KAN | 007123 | 04/22/2021 | 04/22/2021 | 510.00 | 01/22/2021 | Book | Location B 5.2 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2014 | BOOKS WORLD | 690.00 | 102/2014-07-07 | 5 | 332.6 BOD/KAN | 009917 | 09/23/2025 | 08/13/2025 | 690.00 | 01/22/2021 | Book | Location B 5.3 | 2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2014 | BOOKS WORLD | 690.00 | 102/2014-07-07 | 4 | 332.6 BOD/KAN | 009918 | 08/04/2025 | 02/04/2025 | 690.00 | 01/22/2021 | Book | Location B 5.2 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2014 | BOOKS WORLD | 690.00 | 102/2014-07-07 | 7 | 332.6 BOD/KAN | 009916 | 05/06/2022 | 04/29/2022 | 690.00 | 01/22/2021 | Book | Location B 5.2 | 2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2014 | BOOKS WORLD | 690.00 | 102/2014-07-07 | 2 | 332.6 BOD/KAN | 009920 | 04/19/2021 | 04/19/2021 | 690.00 | 01/22/2021 | Book | Location B 5.2 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/07/2014 | BOOKS WORLD | 690.00 | 102/2014-07-07 | 1 | 332.6 BOD/KAN | 009919 | 03/08/2025 | 02/20/2025 | 690.00 | 01/22/2021 | Book | Location B 5.3 | 1 |
