Cost Accounting (Record no. 25418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070402248 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| Item number | KHA/JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan M Y |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "Tata McGraw-Hill Publishing Company Limited, New Delhi" |
| Date of publication, distribution, etc. | 2003 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain P K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/19/2012 | GIFT | 7 | 657.42 KHA/JAI | 008976 | 04/23/2021 | 04/23/2021 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/19/2012 | GIFT | 3 | 657.42 KHA/JAI | 008977 | 04/20/2021 | 04/20/2021 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/19/2012 | GIFT | 5 | 657.42 KHA/JAI | 008973 | 04/12/2022 | 04/09/2022 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/19/2012 | GIFT | 1 | 657.42 KHA/JAI | 008974 | 04/20/2021 | 04/20/2021 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/19/2012 | GIFT | 14 | 657.42 KHA/JAI | 008978 | 05/31/2021 | 04/28/2021 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/19/2012 | GIFT | 6 | 657.42 KHA/JAI | 008975 | 04/19/2022 | 04/11/2022 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/21/2006 | GIFT | 657.42 KHA/JAI | 04947 | 01/22/2021 | 01/22/2021 | Book | Location E 7.2 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/21/2006 | GIFT | 3 | 657.42 KHA/JAI | 04946 | 08/08/2022 | 08/01/2022 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/21/2006 | GIFT | 5 | 657.42 KHA/JAI | 04964 | 05/24/2022 | 04/28/2021 | 01/22/2021 | Book | Location E 7.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 11/03/2008 | GIFT | 7 | 657.42 KHA/JAI | 06588 | 02/04/2025 | 12/30/2024 | 01/22/2021 | Book | Location E 7.2 |
