Indian Economy (Record no. 25004)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121902983 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.954 |
| Item number | DAT/SUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datt Ruddar |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Economy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "S. Chand & Company Ltd, New Delhi" |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 976 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sundharam K P M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 10/05/2009 | SWAMI BOOK HOUSE | 450.00 | 594 | 3 | 330.954 DAT/SUN | 007087 | 04/23/2021 | 04/23/2021 | 450.00 | 01/22/2021 | Book | Location B 2.6 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/18/2002 | SFIMAR | 250.00 | 1 | 330 DAT/SUN | 01128 | 01/16/2025 | 01/08/2025 | 250.00 | 01/22/2021 | Book | Location B 1.4 | |||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/18/2002 | SFIMAR | 225.00 | 330.954 DAT/SUN | 01194 | 01/22/2021 | 225.00 | 01/22/2021 | Book | Location B 2.6 | |||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/21/2007 | BOOKS WORLD | 346.00 | 1 | 330.954 DAT/SUN | 05511 | 04/20/2021 | 04/20/2021 | 346.00 | 01/22/2021 | Book | Location B 2.6 |
