Financial Management (Record no. 23864)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210120s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788125937142 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey I. M. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas @ Publishing House Pvt. Ltd., New Delhi |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 879 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Order number | 43060 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/21/2023 | Vakratund Book House | 575.00 | 3471/2017-12-09 | 1 | 658.15 PAN | D00708 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.2 | |||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/16/2023 | SUPREME BOOK SERVICE | 575.00 | 115/2011-06-13 | 1 | 658.15 PAN | D01475 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.1 | Dewey Decimal Classification | ||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/16/2023 | SUPREME BOOK SERVICE | 575.00 | 115/2011-12-17 | 4 | 658.15 PAN | D01478 | 04/23/2021 | 04/23/2021 | 575.00 | 01/21/2021 | Book | Location J 1.1 | Dewey Decimal Classification | ||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/16/2023 | SUPREME BOOK SERVICE | 575.00 | 115/2011-12-17 | 6 | 658.15 PAN | D01476 | 04/21/2021 | 04/21/2021 | 575.00 | 01/21/2021 | Book | Location J 1.1 | Dewey Decimal Classification | ||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/16/2023 | SUPREME BOOK SERVICE | 575.00 | 115/2011-12-17 | 1 | 658.15 PAN | D01477 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.1 | Dewey Decimal Classification | ||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/16/2023 | SUPREME BOOK SERVICE | 575.00 | 115/2011-12-17 | 1 | 658.15 PAN | D01479 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.1 | Dewey Decimal Classification | ||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/21/2023 | SUPREME BOOK SERVICE | 575.00 | 31/2011-12-17 | 2 | 658.15 PAN | D00205 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.2 | |||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/21/2023 | Vakratund Book House | 575.00 | 1206/2011-09-06 | 3 | 658.15 PAN | D00318 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.2 | |||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/21/2023 | SUPREME BOOK SERVICE | 575.00 | 31/2011-08-06 | 1 | 658.15 PAN | D00206 | 04/19/2021 | 04/19/2021 | 575.00 | 01/21/2021 | Book | Location J 1.1 | |||||
| PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/16/2023 | Vakratund Book House | 575.00 | 1925/2011-09-06 | 1 | 658.15 PAN | D01232 | 04/20/2021 | 04/20/2021 | 575.00 | 01/21/2021 | Book | Location J 1.2 | Dewey Decimal Classification |
